Samsung Galaxy A06 (4G / LTE variant)
| Spec | Detail |
|---|---|
| Launch / Release | Announced August 16, 2024 • Released around August 22, 2024 |
| OS / Software | Android 14; will get ~2 major Android updates |
| Body / Dimensions / Build | 6.7-inch PLS LCD display Dimensions: ~ 167.3 × 77.3 × 8.0 mm Weight: ~ 189 g Glass front, plastic back & frame |
| Display | 6.7″, HD+ (720 × 1600), ~20:9 aspect ratio, ~262 ppi; standard 60 Hz refresh |
| Processor / Chipset | MediaTek Helio G85 (12 nm) CPU: Octa-core (2×2.0 GHz + 6×1.8 GHz) GPU: Mali-G52 MC2 |
| Memory & Storage Options | Variants: 4 GB RAM with 64 GB, 4 GB with 128 GB, 6 GB with 128 GB storage Expandable via dedicated microSD slot |
| Rear Camera | 50 MP (wide, f/1.8) + 2 MP depth sensor LED flash 1080p video @ 30/60fps |
| Front (Selfie) Camera | 8 MP, f/2.0 1080p video |
| Battery & Charging | 5000 mAh non-removable battery Wired charging up to 25W |
| Connectivity & Other Features | Dual-SIM (nano) WiFi b/g/n/ac Bluetooth 5.3 3.5mm headphone jack Side-mounted fingerprint sensor |
| Limitations | No 5G support in this variant Refresh rate is standard (60 Hz) Plastic back and frame Only two major OS updates promised |
Samsung Galaxy A06 5G variant
| Spec | Detail |
|---|---|
| Launch / Release | Announced February 19, 2025 |
| OS / Software | Android 15; promises 4 major Android updates + 4 years of security updates |
| Body / Dimensions / Build | 6.7″ PLS LCD, 90 Hz refresh rate Dimensions ~ 167.3 × 77.3 × 8.0 mm Weight ~ 191 g Glass front, plastic back/frame IP54 rating (dust & splash resistant) |
| Display | 6.7″ HD+ (720 × 1600), ~262 ppi 90 Hz refresh rate |
| Processor / Chipset | MediaTek Dimensity 6300 (6 nm) CPU: Octa-core (2×2.4 GHz Cortex-A76 + 6×2.0 GHz Cortex-A55) GPU: Mali-G57 MC2 |
| Memory & Storage Options | 4 GB RAM / 64 GB storage 4 GB / 128 GB 6 GB / 128 GB Expandable via microSD (shared SIM slot) |
| Rear Camera | 50 MP wide (f/1.8) + 2 MP depth sensor; LED flash; 1080p video @ 30/60 fps |
| Front (Selfie) Camera | 8 MP, f/2.0; 1080p video |
| Battery & Charging | 5000 mAh battery; 25 W wired charging |
| Connectivity & Other Features | Supports 5G (multiple bands) Dual SIM WiFi a/b/g/n/ac Bluetooth 5.3 3.5mm jack present Side-mounted fingerprint sensor IP54 rating for ingress protection |








Reviews
There are no reviews yet.