General / Body
| Spec | Detail |
|---|---|
| Network Technology | GSM / HSPA / LTE / 5G |
| Announced | March 02, 2025 |
| Released | March 19, 2025 |
| Dimensions | ~ 164 × 77.5 × 7.7 mm |
| Weight | ~ 200 g |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back (also Victus+ in many sources) |
| IP Rating | IP67 (dust-tight & water resistant up to 1m for 30 min) |
| SIM | Dual-SIM (Nano-SIM + Nano-SIM) |
Display
| Spec | Detail |
|---|---|
| Type | Super AMOLED |
| Size | 6.7 inches |
| Resolution | 1080 × 2340 pixels (FHD+) |
| Pixel Density | ~ 385 ppi |
| Refresh Rate | 120 Hz |
| Protection | Gorilla Glass Victus+ |
Platform / Performance
| Spec | Detail |
|---|---|
| OS | Android 15, One UI 7 |
| Software Support | Up to 6 major Android version upgrades (security + OS) |
| Chipset | Exynos 1380 (5 nm) |
| CPU | Octa-core: 4×2.4 GHz Cortex-A78 + 4×2.0 GHz Cortex-A55 |
| GPU | Mali-G68 MP5 |
Memory & Storage
| Spec | Detail |
|---|---|
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Expandable Storage | microSDXC (shared SIM slot) |
Camera
| Position | Spec |
|---|---|
| Rear Main | Triple: 50 MP, f/1.8 wide (PDAF, OIS) |
| Ultra-wide Rear | 8 MP, f/2.2, ~120° |
| Macro Rear | 2 MP, f/2.4 |
| Selfie / Front | 13 MP, f/2.2 |
| Video Recording | Rear: 4K@30fps, also 1080p@30fps; front: 1080p@30fps |
Battery & Charging
| Spec | Detail |
|---|---|
| Capacity | 5000 mAh non-removable |
| Charging | 25 W wired fast charging |
Connectivity & Other Features
| Spec | Detail |
|---|---|
| Bluetooth | 5.3 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (region-dependent) |
| USB | USB Type-C 2.0, OTG support |
| Sensors | Side-mounted fingerprint sensor, accelerometer, gyroscope, compass, etc. |








Reviews
There are no reviews yet.